๐โโ๏ธ Aerobic Fitness Test: The Step Method
Tested Component: Cardiorespiratory Endurance (Aerobic Fitness)
๐ Procedure:
Use a single 12-inch step or bench to evaluate your fitness. With just a little help, you can do it yourself.
Ask someone to time you and count for you so you can concentrate on the task at hand (or foot!).
At the signal to begin, step up with your right foot, then your left foot. Follow the โup, upโ with โdown, downโ to complete one full step.
Repeat at a rate of 24 steps per minute for 3 consecutive minutes.
After completion, sit and rest for exactly 1 minute, then take your pulse for 60 seconds. This is your 1-minute recovery heart rate.
๐ Fitness Level Table (Based on Recovery Heart Rate)
| Age | Gender | Excellent | Very Good | Good | Average | Poor | Very Poor |
|---|---|---|---|---|---|---|---|
| 6โ9 | Boys | <95 | 95โ106 | 107โ115 | 116โ126 | 127โ142 | >142 |
| 6โ9 | Girls | <100 | 100โ113 | 114โ123 | 124โ134 | 135โ152 | >152 |
| 10โ12 | Boys | <93 | 93โ105 | 106โ116 | 117โ128 | 129โ147 | >147 |
| 10โ12 | Girls | <102 | 102โ116 | 117โ128 | 129โ141 | 142โ157 | >157 |
| 13โ15 | Boys | <90 | 90โ100 | 101โ110 | 111โ125 | 126โ140 | >140 |
| 13โ15 | Girls | <95 | 95โ105 | 106โ117 | 118โ132 | 133โ150 | >150 |
| 16โ18 | Boys | <88 | 88โ98 | 99โ110 | 111โ124 | 125โ138 | >138 |
| 16โ18 | Girls | <90 | 90โ102 | 103โ115 | 116โ130 | 131โ148 | >148 |
๐งฎ Calculate Your Fitness Level
Sources:
Kasch, F.W. et al. (1990). Validity of the Kasch Pulse Recovery Test as a measure of aerobic fitness in children. Pediatric Exercise Science.
Harvard Step Test guidelines adapted from Brouha (1943).
*Note: Data for ages 13โ18 are extrapolated from validated youth & adult data for progress monitoring.