U14 to U19 Volleyball Selection Criteria
Panthers Volleyball Trials 2026–27 are designed to provide a clear, fair and measurable selection process. Students will be assessed through structured volleyball tasks that focus on serving, passing, setting, attacking, movement, game understanding and team contribution.
Overview
Students will complete the same number of assessed opportunities across key skill areas. The aim is to identify students who show technical consistency, safe movement, decision-making, communication and readiness to contribute to the Panthers Volleyball team.
Important — Must Read
- Each student will complete five assessed volleyball stations.
- Each station has 10 opportunities, and each opportunity is scored out of 2 points.
- The final trial score is calculated out of 100 points.
- A high score supports selection but does not automatically guarantee a place.
- Final selection may also consider team balance, position requirements, attitude, communication and coachability.
How the Volleyball Trial Will Run
| Station | What Happens | Opportunities | Max Points |
|---|---|---|---|
| 1. Serving | Student completes 10 serves aiming into marked service target zones. | 10 | /20 |
| 2. Passing / Serve Receive | Student receives 10 controlled serves or coach feeds and aims to pass to the setter target zone. | 10 | /20 |
| 3. Setting | Student completes 10 setting actions to a marked target zone near the net. | 10 | /20 |
| 4. Attacking | Student completes 10 attack actions from a controlled toss or set, aiming into the court or target zone. | 10 | /20 |
| 5. Game Play | Student completes 10 rally or game-scenario actions, showing decision-making, movement and communication. | 10 | /20 |
| Total | Each student completes 50 assessed opportunities. | 50 | /100 |
Simple Scoring System
Each opportunity is scored out of 2 points. This keeps the process simple, consistent and easy for parents and students to understand.
| Score | Meaning | Example Evidence |
|---|---|---|
| 2 points | Skill performed correctly with control and a successful outcome. | Serve lands in target zone, pass reaches setter zone, set reaches target, attack lands in court, or correct rally decision is made. |
| 1 point | Skill attempted with partial success, but control, timing, accuracy or decision-making needs improvement. | Ball stays in play but misses the target zone, pass is playable but inaccurate, or attack lacks direction. |
| 0 points | Unsuccessful attempt, unsafe action, poor control or incorrect decision. | Serve into net/out, shanked pass, double contact, missed attack, no movement to ball, or poor rally decision. |
The total Volleyball trial score is calculated out of 100 points.
Volleyball Trial Rubric
| Area | Skill Tested | Measurable Trial Task | Scoring | Max Points |
|---|---|---|---|---|
| Serving | Serve accuracy and consistency | Student completes 10 serves from the service line. The court should be marked into target zones. The aim is to serve legally over the net and into the selected target area. | 2 points = legal serve lands in target zone 1 point = legal serve lands in court but misses target zone 0 points = serve into net, out, foot fault or unsafe action | /20 |
| Passing / Serve Receive | Forearm pass accuracy | Student receives 10 controlled serves or coach feeds and aims to pass the ball to a marked setter target zone. The setter target can be a hoop, cone box or marked area near the net. | 2 points = controlled pass reaches setter target zone 1 point = pass is playable but outside target zone 0 points = shanked pass, ball not playable, missed ball or unsafe platform | /20 |
| Setting | Controlled set to target | Student completes 10 setting actions from a coach toss or pass. The aim is to set the ball to a marked target zone near the net, suitable for an attacker. | 2 points = controlled set reaches target zone with suitable height 1 point = set is playable but low, too close/far from net or outside target 0 points = double contact, carried ball, missed set or unplayable set | /20 |
| Attacking | Approach, timing and attack placement | Student completes 10 attack actions from a controlled toss or set. The aim is to use a safe approach, contact the ball above shoulder/head height where possible, and direct it into the court or target zone. | 2 points = controlled attack lands in target zone or creates a clear attacking outcome 1 point = ball goes over and stays in court but lacks power, direction or timing 0 points = missed contact, net, out, unsafe action or no attacking intent | /20 |
| Game Play | Rally decision-making and team awareness | Student completes 10 controlled rally or game-scenario actions. The focus is on movement to position, communication, choosing the correct skill and helping the team keep the rally alive. | 2 points = correct decision with controlled execution and clear communication/movement 1 point = keeps ball in play but decision, movement or communication needs improvement 0 points = incorrect decision, no movement, poor communication or rally breaks down due to poor action | /20 |
Target Zones and Set-Up
To make the trial transparent, coaches should mark clear target zones before the trial starts.
| Target Zone | Used For | Explanation |
|---|---|---|
| Service Target Zone | Serving | Marked deep or side areas of the opposite court where students aim to place the serve. |
| Setter Target Zone | Passing / Serve Receive | A marked zone near the net where a good pass should travel so the setter can play the next ball. |
| Setting Target Zone | Setting | A marked zone near the antenna/front court where the set should arrive with suitable height and control. |
| Attack Target Zone | Attacking | Marked court areas such as deep court, cross-court or open space where the attacker aims to place the ball. |
| Game Scenario Zone | Game Play | Used to assess movement, court coverage, communication and decision-making in rally situations. |
Progression and Expectations
Students should show more than basic contact with the ball. The expectation is that students can perform core volleyball actions with increasing control and begin to understand how their role connects with the team.
| Area | Expected Standard | Selection Evidence |
|---|---|---|
| Serving | Legal, consistent serve with developing placement. | Serve clears the net regularly and lands inside the court or target zone. |
| Passing | Stable platform and controlled pass towards setter zone. | Student can receive and direct the ball to a playable area. |
| Setting | Controlled set with suitable height and direction. | Student can set to a target zone for an attacking opportunity. |
| Attacking | Safe approach, good timing and purposeful contact. | Student can send the ball over the net with attacking intent and placement. |
| Game Play | Movement, communication and correct team decision-making. | Student supports the rally by choosing the correct skill and moving into position. |
Selection Bands
| Final Percentage | Selection Band | Meaning |
|---|---|---|
| 85–100% | Strong Selection | Student clearly meets the expected U14 to U19 Panthers Volleyball team standard. |
| 70–84% | Selection Consideration | Student meets many criteria and may be selected depending on team balance and positional needs. |
| 55–69% | Development / Reserve | Student shows potential but needs more consistency before regular competitive selection. |
| Below 55% | Training Group | Student requires further technical development before competitive selection. |