ISSO ATHLETICS
CHAMPIONSHIPS
2026
TAU DEVI LAL STADIUM, GURUGRAM
Organised by The Shri Ram School, Moulsari
ISSO
ATHLETICS
2026.
At the ISSO Athletics Championships 2026, held from 28–30 October at Tau Devi Lal Stadium, Gurugram, organised by The Shri Ram School, Moulsari.
Our athletes competed against strong opposition from 115 schools across India – the highest recorded number of competitors at an ISSO Athletics Championship. Over the course of the three days of competition our athletes demonstrated determination, resilience, sportsmanship and commitment. We are proud to celebrate their individual achievements and the progress made across track and field events.
Medal Winners
Outstanding Individual Achievements
| Athlete | Category & Event | Performance | Achievement |
|---|---|---|---|
| Jaxon K. H. | U14 Boys – 100m | 11.74 sec | 🥇 Gold(ISSO Meet Record) |
| Jaxon K. H. | U14 Boys – 200m | 23.88 sec | 🥇 Gold (ISSO Meet Record) |
| Jaxon K. H., Ford S. H., Rajjver S. K. & Riyaan S. | U14 Boys – 4 × 100m Relay | 51.89 sec | 🥇 Gold |
| Ila A. G. | U19 Girls – 100m | 13.28 sec | 🥇 Gold |
| Ila A. G. | U19 Girls – Long Jump | 4.74 m | 🥈 Silver |
| Riyaan S. | U14 Boys – 80m Hurdles | 15.46 sec | 🥈 Silver |
| Ford S. H. | U14 Boys – 100m | 12.68 sec | 🥉 Bronze |
| Ford S. H. | U14 Boys – 200m | 26.39 sec | 🥉 Bronze |
| Rajjver S. K. | U14 Boys – High Jump | 1.25 m | 🥉 Bronze |
| Sara K. | U17 Girls – High Jump | 1.38 m | 🥉 Bronze |
Other Notable Performances
Our athletes also achieved encouraging results and numerous personal bests in highly competitive fields, with several making it through to the finals and finishing among the top ten in their events.
| Athlete | Category & Event | Performance | Position |
|---|---|---|---|
| Riyaan S. | U14 Boys – High Jump | 1.20 m | 4th |
| Sara K. | U17 Girls – 80m Hurdles | 19.57 sec | 4th |
| Ila A. G. | U19 Girls – 200m | 28.13 sec | 4th |
| Mtende C. | U14 Boys – 600m | 1:59.89 | 6th |
| Yohaan R. C. | U14 Boys – 80m Hurdles | 16.03 sec | 6th |
| Veera W. D. | U14 Girls – 400m | 1:09.47 | 6th |
| Arnav J. | U17 Boys -High Jump | 1.55 m | 6th |
| Rajjver S. K. | U14 Boys – Long Jump | 4.47m | 6th |
| Veera, Milana, Shima, Inaayat | U14 Girls- 4x100m Relay | 1:02.07 | 6th |
| Inaayat S. | U 17 Girls – High Jump | 1.20m | 7th |
| Livan G. | U17 Boys – 100m | 12.39 sec | 7th |
| Livan G. | U17 Boys – 200m | 25.08 sec | 7th |
| Veera W. D. | U14 Girls – 100m | 14.31 sec | 8th |
| Rio M. | U14 Boys – 600m | 2:01.05 | 8th |
| Yohaan R. C. | U14 Boys – 400m | 1:06.38 | 8th |
| Aariana A. | U 17 Girls – Shot Put | 7.72m | 8th |
| Tara M. | U14 Girls – 600m | 2:12.44 | 9th |
| Anhad S. B. | U17 Boys – Long Jump | 5.22m | 9th |
| Paree A. | U 17 Girls – High Jump | 1.20m | 10th |
Beyond the medals and rankings, the championship provided valuable learning opportunities. Our athletes experienced a highly competitive environment, learned the importance of mental preparation, and gained a deeper understanding of staying calm, focused and confident under pressure. These experiences will help guide their training and development for future competitions.
Congratulations to all our athletes and coaches for their dedication, hard work and commitment to representing our school with pride. We look forward to building on these achievements and striving for even greater performances in the coming season.
First and second place medalist have been selected for the SGFI SCHOOL NATIONAL GAME 2026.