Swimming Team Selection Criteria
Panthers Swimming Trials 2026–27 are designed to provide a clear, fair and measurable selection process. Students will be assessed through timed swims and age-appropriate stroke expectations. The final score is based on performance timings and overall ranking within the category.
SELECTION ELIGIBILITY
- U9: Students must swim two strokes over 25 metres. Final score is out of 80.
- U11: Students must swim three strokes. Front Crawl, Backstroke and Breaststroke are 50m, while Butterfly is 25m. Final score is out of 120.
- U14: Students must swim three different strokes over 50 metres. Final score is out of 120.
- U17 & U19: Students must swim three different strokes over 50 metres. Final score is out of 120.
- Selection will consider the required team balance and the stated gender ratio of 11 boys and 11 girls where applicable.
Overview
The swimming trial is based on timed performance. Students complete the required strokes for their age group, and the time achieved in each stroke is matched with the performance table. This makes the process transparent because parents can clearly see what distance was swum, how the time was converted into points, and how the final score was calculated.
How the Swimming Trial Will Be Assessed
| Age Group | Trial Requirement | Scoring Structure | Total Score |
|---|---|---|---|
| U9 | Two strokes over 25m. | Each selected stroke is marked out of 40 based on the timing table. | /80 |
| U11 | Three strokes: 50m FC, 50m BC, 50m BR and 25m BF option. | Each selected stroke is marked out of 40 based on the timing table. | /120 |
| U14 | Three different strokes over 50m. | Each selected stroke is marked out of 40 based on the timing table. | /120 |
| U17 & U19 | Three different strokes over 50m. | Each selected stroke is marked out of 40 based on the timing table. | /120 |
U9 Swimming Trial Criteria
U9 students swim two strokes over 25 metres. Each selected stroke is scored out of 40 using the timing table.
U9 Girls — Key 25m Timing Benchmarks
| Marks | Front Crawl | Backstroke | Breaststroke | Butterfly |
|---|---|---|---|---|
| 40 | 0:20 | 0:26 | 0:28 | 0:27 |
| 35 | 0:25 | 0:31 | 0:33 | 0:32 |
| 30 | 0:30 | 0:36 | 0:38 | 0:37 |
| 25 | 0:35 | 0:41 | 0:56 | 0:42 |
| 20 | 0:40 | 0:46 | 1:01 | 0:47 |
| 15 | 0:45 | 0:51 | 1:06 | 0:52 |
| 10 | 0:50 | 0:56 | 1:11 | 0:57 |
| 5 | 0:55 | 1:01 | 1:18 | 1:02 |
| 1 | 0:58 | 1:04 | 1:21 | 1:05 |
U9 Boys — Key 25m Timing Benchmarks
| Marks | Front Crawl | Backstroke | Breaststroke | Butterfly |
|---|---|---|---|---|
| 40 | 0:19 | 0:25 | 0:27 | 0:26 |
| 35 | 0:24 | 0:30 | 0:32 | 0:31 |
| 30 | 0:29 | 0:35 | 0:37 | 0:36 |
| 25 | 0:34 | 0:40 | 0:55 | 0:41 |
| 20 | 0:39 | 0:45 | 1:00 | 0:46 |
| 15 | 0:44 | 0:50 | 1:05 | 0:51 |
| 10 | 0:49 | 0:55 | 1:10 | 0:56 |
| 5 | 0:54 | 1:00 | 1:17 | 1:01 |
| 1 | 0:58 | 1:04 | 1:21 | 1:05 |
U11 Swimming Trial Criteria
U11 students swim three strokes. Front Crawl, Backstroke and Breaststroke are assessed over 50 metres, and Butterfly is assessed over 25 metres. Each selected stroke is scored out of 40 using the timing table.
U11 Girls — Key Timing Benchmarks
| Marks | Front Crawl 50m | Backstroke 50m | Breaststroke 50m | Butterfly 25m |
|---|---|---|---|---|
| 40 | 0:40 | 0:55 | 0:55 | 0:25 |
| 35 | 0:45 | 1:00 | 1:00 | 0:30 |
| 30 | 0:50 | 1:05 | 1:05 | 0:35 |
| 25 | 0:55 | 1:10 | 1:10 | 0:40 |
| 20 | 1:00 | 1:15 | 1:15 | 0:45 |
| 15 | 1:05 | 1:20 | 1:20 | 0:50 |
| 10 | 1:10 | 1:25 | 1:25 | 0:55 |
| 5 | 1:15 | 1:30 | 1:30 | 1:00 |
| 1 | 1:19 | 1:34 | 1:34 | 1:04 |
U11 Boys — Key Timing Benchmarks
| Marks | Front Crawl 50m | Backstroke 50m | Breaststroke 50m | Butterfly 25m |
|---|---|---|---|---|
| 40 | 0:39 | 0:54 | 0:54 | 0:24 |
| 35 | 0:44 | 0:59 | 0:59 | 0:29 |
| 30 | 0:49 | 1:04 | 1:04 | 0:34 |
| 25 | 0:54 | 1:09 | 1:09 | 0:39 |
| 20 | 0:59 | 1:14 | 1:14 | 0:44 |
| 15 | 1:04 | 1:19 | 1:19 | 0:49 |
| 10 | 1:09 | 1:24 | 1:24 | 0:54 |
| 5 | 1:14 | 1:29 | 1:29 | 0:59 |
| 1 | 1:18 | 1:33 | 1:33 | 1:03 |
U14 Swimming Trial Criteria
U14 students must swim three different strokes over 50 metres. Each selected stroke is scored out of 40 using the timing table.
U14 Girls — Key 50m Timing Benchmarks
| Marks | Freestyle | Backstroke | Breaststroke | Butterfly |
|---|---|---|---|---|
| 40 | 0:38 | 0:48 | 0:50 | 0:46 |
| 35 | 0:43 | 0:52 | 0:55 | 0:50 |
| 30 | 0:48 | 0:57 | 1:00 | 0:55 |
| 25 | 0:53 | 1:02 | 1:05 | 1:00 |
| 20 | 0:58 | 1:07 | 1:10 | 1:05 |
| 15 | 1:03 | 1:12 | 1:15 | 1:10 |
| 10 | 1:08 | 1:17 | 1:20 | 1:15 |
| 5 | 1:13 | 1:22 | 1:25 | 1:20 |
| 1 | 1:17 | 1:26 | 1:29 | 1:24 |
U14 Boys — Key 50m Timing Benchmarks
| Marks | Freestyle | Backstroke | Breaststroke | Butterfly |
|---|---|---|---|---|
| 40 | 0:36 | 0:46 | 0:48 | 0:44 |
| 35 | 0:41 | 0:50 | 0:53 | 0:49 |
| 30 | 0:46 | 0:55 | 0:58 | 0:54 |
| 25 | 0:51 | 1:00 | 1:03 | 0:59 |
| 20 | 0:56 | 1:05 | 1:08 | 1:04 |
| 15 | 1:01 | 1:10 | 1:13 | 1:09 |
| 10 | 1:06 | 1:15 | 1:18 | 1:14 |
| 5 | 1:11 | 1:20 | 1:23 | 1:19 |
| 1 | 1:15 | 1:24 | 1:27 | 1:23 |
U17 & U19 Swimming Trial Criteria
U17 and U19 students must swim three different strokes over 50 metres. Each selected stroke is scored out of 40 using the timing table.
U17 & U19 Girls — Key 50m Timing Benchmarks
| Marks | Front Crawl | Backstroke | Breaststroke | Butterfly |
|---|---|---|---|---|
| 40 | 0:35 | 0:40 | 0:45 | 0:42 |
| 35 | 0:40 | 0:45 | 0:50 | 0:47 |
| 30 | 0:45 | 0:50 | 0:55 | 0:52 |
| 25 | 0:50 | 0:55 | 1:00 | 0:57 |
| 20 | 0:55 | 1:00 | 1:05 | 1:02 |
| 15 | 1:00 | 1:05 | 1:10 | 1:07 |
| 10 | 1:05 | 1:10 | 1:15 | 1:12 |
| 5 | 1:10 | 1:15 | 1:20 | 1:17 |
| 1 | 1:14 | 1:19 | 1:24 | 1:21 |
U17 & U19 Boys — Key 50m Timing Benchmarks
| Marks | Front Crawl | Backstroke | Breaststroke | Butterfly |
|---|---|---|---|---|
| 40 | 0:34 | 0:38 | 0:43 | 0:40 |
| 35 | 0:39 | 0:43 | 0:48 | 0:45 |
| 30 | 0:44 | 0:48 | 0:53 | 0:50 |
| 25 | 0:49 | 0:53 | 0:58 | 0:55 |
| 20 | 0:54 | 0:58 | 1:03 | 1:00 |
| 15 | 0:59 | 1:03 | 1:08 | 1:05 |
| 10 | 1:04 | 1:08 | 1:13 | 1:10 |
| 5 | 1:09 | 1:13 | 1:18 | 1:15 |
| 1 | 1:13 | 1:17 | 1:22 | 1:19 |
General Selection Guidance
| Selection Point | Explanation |
|---|---|
| Required Strokes | Students must complete the required number of strokes for their age category to be considered for final ranking. |
| Timing-Based Score | The score is determined by the time achieved in each stroke using the age-group timing table. |
| Combined Ranking | Students are ranked based on their combined score across the required strokes. |
| Final Team Balance | Selection may also consider stroke coverage, overall ranking, age category needs and the required boys/girls ratio. |
Important — Must Read
- Each student will be ranked based on their combined performance across all key football assessment areas.
- Meeting the minimum expected standard does not assure final selection. It serves only as the minimum eligibility standard to be considered for ranking and evaluation.
- Final selection will be based on the overall ranking across the trial tasks, along with positional requirements, team balance and suitability for the Panthers Football team.